Back to
LowBugget.com
main page

Back to the main
Racer Parts page

A.J.Sims Heads
More Head for your Buck!!!

1600T Turbo kits
Sand, Street,Strip we turbo it!

kadron parts and kits
From Mr.Kadron!!!

E-mail your questions.

place your order
Sway-A-Way Torsion Bars   Price: $295 to $369 
Manufactured by Sway-A-Way (yes the real thing) these super torsion bars are created from ultra-light tensile
certified aircraft alloy steel. All bars are heat treated to the most exacting standards and ground to precise tolerances
with a #12 micro finish. The overall design, manufacture and final inspection of these torsion bars make them the first
requirement of any off-road car.
Use the application chart listed to select the right set for your car. Replacement of the soft standard torsion bars with
our racing torsion bars will help prevent severe bottoming and subsequent driveline and chassis problems.
Sway-A-Way—Quality since 1967

Short Torsion Bar (21-3/4”), 25mm $295 pair
Short Torsion Bar (21-3/4”), 26mm $295 pair
Short Torsion Bar (21-3/4”), 27mm $295 pair
Short Torsion Bar (21-3/4”), 28mm $295 pair
Short Torsion Bar (21-3/4”), 29mm $295 pair
Short Torsion Bar (21-3/4”), 30mm $295 pair
Intermediate Torsion Bar (24-11/16”), 26mm $329 pair
Intermediate Torsion Bar (24-11/16”), 27mm $329 pair
Intermediate Torsion Bar (24-11/16”), 28mm $329 pair
Intermediate Torsion Bar (24-11/16”), 29mm $329 pair
Intermediate Torsion Bar (24-11/16”), 30mm $329 pair
Long Torsion Bar (26-9/16”), 25mm $369 pair
Long Torsion Bar (26-9/16”), 26mm $369 pair
Long Torsion Bar (26-9/16”), 27mm $369 pair
Long Torsion Bar (26-9/16”), 28mm $369 pair
Long Torsion Bar (26-9/16”), 29mm $369 pair
Long Torsion Bar (26-9/16”), 30mm $369 pair
*Not Always Stocked/Special Order Only

Need help? Give us a call! 714-639-4284

MODEL YEAR -vs- APPLICATION CHART

SIZE------------ DESCRIPTION -----------------------APPLICATIONS
21 3/4” --------Long Short Torsion Bar------------ 60-68 Type I Swing Axle
24 11/16”---- Long Intermediate Torsion Bar ---49-59 Type I swing Axle
24 11/16” ----Long Intermediate Torsion Bar--- 69-72 Type I IRS
24 11/16” ----Long Intermediate Torsion Bar ---65-67 Type III swing Axle
26 9/16”-------Long Long Torsion Bar -------------73 & L Type I IRS

TORSION BAR SPRING RATE CHART

BAR LENGTHS
Diameters 21 3/4”--- 24 11/16”--- 29 9/16”
*22mm---- 588---------- 497--------- 464
*23mm ----702---------- 593--------- 554
25mm ------979---------- 828--------- 773
26mm ------1145--------- 968--------- 904
27mm ------1333-------- 1126-------- 1052
28mm ------1541-------- 1303-------- 1217
29mm ------1774-------- 1499-------- 1400
30mm ------2031-------- 1716-------- 1603
*For reference only. These are stock Volkswagen Sizes.

we also have adjustable spring plates
We also have spring plates, retainers and
bushings
We also have spring plates, retainers and
bushings